116.00Dec 04, 2025 EOD
| Teesta Agro Industries Ltd | Industry : (Fertilizers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524204 | NSE Symbol: | - | P/E(TTM): | 8.41 |
| ISIN Demat: | INE757D01011 | Div & Yield%: | 0.00 | EPS(TTM): | 13.80 |
| Book Value(₹): | 213.44 | Market Cap(₹Cr.): | 65.08 | Face Value(₹): | 10.00 |
| Teesta Agro Industries Ltd | ||
|---|---|---|
| Industry : (Fertilizers) | ||
| BSE Code: | 524204 | |
| NSE Symbol: | - | |
| P/E(TTM): | 8.41 | |
| ISIN Demat: | INE757D01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 13.80 | |
| Book Value(₹): | 213.44 | |
| Market Cap(₹Cr.): | 65.08 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
116.00Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
3.00 (2.65 %) |
N.A
|
| Open(₹) |
113.05
|
N.A
|
| Prev Close(₹) |
113.00
|
N.A
|
| Volume |
437
|
N.A
|
| Today's Range(₹) |
116.80 - 113.05
|
N.A
|
| 52-Week Range(₹) |
164.40 - 113.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|